Number of users | Monthly price |
10 | $5.00 |
20 | $25.00 |
50 | $62.50 |
75 | $93.75 |
100 | $125.00 |
200 | $200.00 |
500 | $300.00 |
750 | $362.50 |
1,000 | $425.00 |
2,000 | $525.00 |
5,000 | $825.00 |
Number of users | Annual price |
10 | $10 |
25 | $300 |
50 | $500 |
100 | $800 |
250 | $1,200 |
500 | $1,500 |
2,000 | $2,000 |
10,000 | $3,000 |
10,000+ | $3,500 |
Number of users | Annual price |
50 | $500 |
100 | $800 |
250 | $1,500 |
500 | $2,000 |
750 | $2,250 |
1,000 | $2,500 |
2,000 | $2,750 |
3,000 | $3,000 |
4,000 | $3,250 |
5,000 | $3,500 |
6,000 | $3,500 |
7,000 | $3,750 |
8,000 | $3,750 |
9,000 | $4,000 |
10,000 | $4,250 |
11,000 | $4,500 |
12,000 | $4,500 |
13,000 | $4,500 |
14,000 | $4,500 |
15,000 | $5,000 |
20,000 | $5,000 |
25,000 | $5,000 |
30,000 | $5,000 |
35,000 | $5,000 |
40,000 | $5,000 |
45,000 | $5,000 |
50,000 | $5,000 |
Unlimited | $5,000 |
Pricing FAQ
- Can I extend my evaluation?+
- No for Jira Cloud
For Jira Server and Data Center you can extend 5 times - How can I pay, yearly or monthly?+
- Server and Data Center can only be purchased yearly.
- Cloud can be purchased monthly or yearly. For full details please go to our Pricing Page.
- I don’t have many users need story map, Why do I pay per user?+
- Not exactly pay per user.According to Atlassian policy,you pay the pricing tier you fall into. Example for the server version if you have 25 users you pay the pricing tier for 25 users (11-25 users). But add one more user, which makes your total 26, and you pay the pricing tier for 50 users (26-50 users).
To see all FAQs please go to the FAQ Page.
Didn’t find what you are looking for?
Create a ticket or email atlassian@devsamurai.com